**Graphite vs Steel shafts in irons/wedges typically add $25-$50 per club ($17-$350 per 7pc iron set). Please also keep in mind that several manufacturers have now strengthened the lofts of their irons so much (distance sells) that you are now forced to add an additional wedge to avoid large distance gaps. As an example a “modern” pitching wedge would typically have a loft of 46d (then you would go to a 50d gap/approach wedge). In some cases now the pitching wedge may have as little as 41d loft forcing the consumer to now add an additional 45+/- degree wedge. Just something to consider and prepare fore.
Pricing and Budget
We strive, with every fitting, to put you into the best-performing clubs at the best value.
Learn MorePricing and Budget
We strive, with every single fitting, to put you into the best-performing clubs at the best value. This is a stark contrast to the national chains who seemingly appear to be focused only on the the most expensive build per customer. As always, our fittings include a complimentary follow-up fitting and significant seasonal discounts throughout the year for all of our existing customers. There is a reason we are still a small family-owned operation that has been doing this now for over 100 years (4 generations).
General PricingLow-Range | Mid-Range | High-Range | *Exotic | |
---|---|---|---|---|
Driver (w/ stock shaft) | $500 +/- | $600 +/- | $700 +/- | $950 +/- |
Fairway (w/ stock shaft) | $275 +/- | $300 +/- | $350 +/- | $580 +/- |
Hybrid (w/ stock shaft) | $275 +/- | $300 +/- | $350 +/- | $475 +/- |
**7pc Irons (w/ stock shaft) | $1,000 +/- | $1,400+/- | $2,300 +/- | $3,600 +/- |
Wedge (w/ stock shaft) | $125 +/- | $170 +/- | $350 +/- | $500 +/- |
Putter (w/ stock shaft) | $175 +/- | $225 +/- | $450 +/- | $650 +/- |
Low-Range Lorem ipsum | Mid-Range Lorem ipsum | High-Range Lorem ipsum | *Exotic Lorem ipsum | |
---|---|---|---|---|
Super Simple 5 Minute Onboarding Process | ||||
Driver (w/ stock shaft) | $500 +/- | $600 +/- | $700 +/- | $950 +/- |
Fairway (w/ stock shaft) | $275 +/- | $300 +/- | $350 +/- | $580 +/- |
Hybrid (w/ stock shaft) | $275 +/- | $300 +/- | $350 +/- | $475 +/- |
**7pc Irons (w/ stock shaft) | $1,000 +/- | $1,400 +/- | $2,300 +/- | $3,600 +/- |
Wedge (w/ stock shaft) | $125 +/- | $170 +/- | $350 +/- | $500 +/- |
Putter (w/ stock shaft) | $175 +/- | $225 +/- | $450 +/- | $650 +/- |
Dedicated Project & Support Manager | ||||
Done For You Websites In As Little As 30 Days |
Data cell | Data cell | Data cell | |
---|---|---|---|
Data cell | Data cell | Data cell | |
Data cell | Data cell | Data cell | |
Header | Low-Range | Header | Header |