Fujikura has released some limited edition paint schemes of some of their most popular shafts. A portion of the proceeds from each sale go towards the Folds of Honor Foundation.
FOLDS OF HONOR TECH SPECS
MODEL | FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIA | PAR. TIP | BUTT DIA | BEND PT | SPIN | LAUNCH | ||
FUEL 60 TS | S | 46 | 65 | 95 | 78 | 3.1 | .335 | 2.5 | .600 | M/H | L | L/M | ||
FUEL 60 TS | X | 46 | 67 | 88 | 73 | 3.1 | .335 | 2.5 | .600 | M/H | L | L/M | ||
FUEL 70 TS | S | 46 | 76 | 95 | 74 | 3.0 | .335 | 2.5 | .600 | M/H | L | L/M | ||
FUEL 70 TS | X | 46 | 76 | 90 | 68 | 3.0 | .335 | 2.5 | .600 | M | L/M | L/M | ||
PRO 53 | R2 | 46 | 56 | 130 | 105 | 4.1 | .335 | 2.5 | .600 | M | L | M | ||
PRO 53 | R | 46 | 56 | 120 | 100 | 4.1 | .335 | 2.5 | .600 | M | L | M | ||
PRO 53 | S | 46 | 57 | 110 | 95 | 4.1 | .335 | 2.5 | .600 | M | L | M | ||
PRO 63 | R2 | 46 | 63 | 120 | 98 | 4.0 | .335 | 2.5 | .610 | M | L | M | ||
PRO 63 | R | 46 | 64 | 112 | 92 | 4.0 | .335 | 2.5 | .610 | M | L | M | ||
PRO 63 | S | 46 | 66 | 104 | 87 | 3.9 | .335 | 2.5 | .610 | M | L | M | ||
PRO 63 | X | 46 | 67 | 95 | 82 | 3.8 | .335 | 2.5 | .610 | M | L | M |
Andrew is proud to sit on the National Fitters Board with Callaway Golf and has been proudly designated as one of the top 100 fitting centers by Golf Digest ever since this prestigious designation began back in 2010.