As an exclusive Aerotech Steelfiber Dealer we are excited to offer these incredible new 2023 shafts which are now exclusively offered in a 60 gram weight. Hodson Golf was one of the first fitters/club-builders in the country to offer the revolutionary steelfiber shafts (each still wrapped with 59+ miles of steel fiber) over 20 years ago and we just keep getting impressed with their new offerings to this awesome lineup each year.
With more professional tour wins than any other graphite iron shaft in history, SteelFiber iron shafts are the preferred option by the world’s best. SteelFiber Private Reserve shafts take that excellence to the next level by providing Aerotech’s unique SteelFiber technology in a range of shafts that feature ultra-tight tolerances for the player seeking the best.
Specifications
SteelFiber Private Reserve
SHAFT | FLEX | LENGTH | WEIGHT (g) | TORQUE | TIP OD | BUTT OD | PAR. TIP | SPIN/LAUNCH |
i60 | A | 41″ | 64 | 4.9 | .370 | .600 | 7.0″ | HIGH |
i60 | R | 41″ | 64 | 4.8 | .370 | .600 | 7.0″ | HIGH |
i70 | A | 41″ | 74 | 3.5 | .370 | .600 | 5.5″ | MID-HIGH |
i70 | R | 41″ | 74 | 3.3 | .370 | .600 | 5.5″ | MID-HIGH |
i80 | R | 41″ | 85 | 2.9 | .370 | .600 | 5.5″ | MID |
i80 | S | 41″ | 85 | 2.8 | .370 | .600 | 5.5″ | MID |
i95 | R | 41″ | 95 | 2.5 | .370 | .600 | 5.25″ | MID |
i95 | S | 41″ | 95 | 2.4 | .370 | .600 | 5.25″ | MID |
i95 | X | 41″ | 95 | 2.2 | .370 | .600 | 5.25″ | MID |
i110 | R | 41″ | 110 | 2.1 | .370 | .600 | 5.25″ | MID-LOW |
i110 | S | 41″ | 110 | 1.9 | .370 | .600 | 5.25″ | MID-LOW |
i110 | X | 41″ | 110 | 1.9 | .370 | .600 | 5.25″ | MID-LOW |
Andrew is proud to sit on the National Fitters Board with Callaway Golf and has been proudly designated as one of the top 100 fitting centers by Golf Digest ever since this prestigious designation began back in 2010.