So anyone who follows the latest golf equipment trends (i.e. gearheads) you have surely heard of these bad boys and are anxiously awaiting to test them out with us. Rest assured as a premium Fujikura dealer we will be the first around to have these worked into our custom fitting lineup in a few weeks. Even the novice can’t help but notice the shear domination of the Fujikura Ventus (with velicore) driver/fairway/hybrid shafts on all professional tours. The reason they are so popular – They perform! These high performance shafts give the player of all levels (especially with the higher swing speeds) the confidence needed under pressure or just when they need to go at it a little harder. Be sure to check out the link for these much anticipated shafts and I’ve listed out the overall specs/options below. Contact us now to be added to our growing wait list to come out and test drive these game changing shafts outdoors on our launch monitor with real proV balls!
TECHNICAL SPECS
Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch | |
AXIOM 75 | R2 | LP | 40.5 | 75 | 52 | 56 | 2.6 | 2.5 | .600 | M | M | M |
R2 | MP | 39 | 75 | 51 | 55.5 | 2.4 | 2.5 | .600 | M | M | M | |
R2 | SP | 37.5 | 75 | 49 | 55 | 2.3 | 2.5 | .600 | M | M | M | |
R | LP | 40.5 | 78 | 49 | 53 | 2.5 | 2.5 | .600 | M | M | M | |
R | MP | 39 | 78 | 48 | 52.5 | 2.3 | 2.5 | .600 | M | M | M | |
R | SP | 37.5 | 78 | 46 | 52 | 2.2 | 2.5 | .600 | M | M | M | |
S | LP | 40.5 | 78 | 46 | 50 | 2.4 | 2.5 | .600 | M | M | M | |
S | MP | 39 | 78 | 44.5 | 49.5 | 2.2 | 2.5 | .600 | M | M | M | |
S | SP | 37.5 | 78 | 43 | 49 | 2.1 | 2.5 | .600 | M | M | M | |
AXIOM 105 | S | LP | 40.5 | 105 | 40 | 45 | 1.9 | 2.5 | .600 | M | M/L | M/L |
S | MP | 39 | 105 | 39 | 45.5 | 1.7 | 2.5 | .600 | M | M/L | M/L | |
S | SP | 37.5 | 105 | 37 | 44.5 | 1.5 | 2.5 | .600 | M | M/L | M/L | |
X | LP | 40.5 | 105 | 37 | 42 | 1.9 | 2.5 | .600 | M/H | M/L | M/L | |
X | MP | 39 | 105 | 36 | 41.5 | 1.7 | 2.5 | .600 | M/H | M/L | M/L | |
X | SP | 37.5 | 105 | 34 | 41 | 1.5 | 2.5 | .600 | M/H | M/L | M/L | |
AXIOM 125 | X | LP | 40.5 | 130 | 33 | 39 | 1.5 | 2.5 | .600 | H | L | M/L |
X | MP | 39 | 130 | 31.5 | 38.5 | 1.4 | 2.5 | .600 | H | L | M/L | |
X | SP | 37.5 | 130 | 30 | 38 | 1.2 | 2.5 | .600 | H | L | M/L |
Andrew is proud to sit on the National Fitters Board with Callaway Golf and has been proudly designated as one of the top 100 fitting centers by Golf Digest ever since this prestigious designation began back in 2010.